Grapple | (C0) Without grapple, (C18) Grapple for logs 0,18 m2 (FL), (C23) Grapple for logs 0,23 m2 (FL), (C25.1) Grapple for logs 0,26 m2 (FL), (C36) Grapple for energy wood 0,21 m2 (FL), (C38) Grapple for energy wood 0,25 m2 (FL), (EBG01) Wide Grapple for energy wood 0,15 m3, (GB3) Gravel bucket for C23 grapple 0,24 m3 (FL) |
---|---|
Supply of Hydraulics | Constant Flow hydraulic, Load Sensing hydraulic |
Control Unit | (A11) 2/8 Pre-hydraulic, +2x el. propo, Parker P70, 215bar, (A12) 2/8 Pre-hydraulic, +2x el.propo, Walvoil DPX100, (max 120 L/min) 215bar, (A4.2) 4/8 XY +2x el.on-off valve, Bucher HDS16, 215bar, (A4) 4/8 XY+2x el.on-off valve, Hydro-Control D3M, 190 bar, (A7) 4/8 XYZ control valve, Hydro Control, 190bar, (215bar by request), (AH21) Electrical proportional, Parker L90LS, Parker MC43 controller, 215 bar with IQAN LC6 Joysticks, (LS compatible, speeds and ramps not adjustable by customer, (AH21BD) Electrical proportional, Parker L90LS, Parker MC43 controller, 215bar with Parker IQAN LC6 Joysticks with CAN modules, Parker G11 bluetooth gongle, 2x cable set, (AH21D) Electrical proportional, Parker L90LS, Parker MC43 controller, 215bar with Parker IQAN LC& Joysticks, Parker MD3 display, 3x cable set, (AH21RCI) Radio control IMET, electrical proportional, Parker L90LS valve block, 215bar |
Crane Base | (B0) Without Support legs, (BF1) Support legs CR47-CR69+Flap down type, (BF3) Support legs CR89 flap down type |
Accessories | (W0) Main boom redy for winch, No accessories |
High pressure oil filter | (HPF) High pressure oil filter, No oil filter |
Valve block cover bag | (VBC) Valve block cover, No valve block cover |
Work lights with protection | (L1) Worklights yes, No |
Oil cooling package | (CP1) Oil cooling package with electrical cable to tractor battery, No oil cooling package |
Electrical floating position | (FP) Electrical floating position for lifting and slewing (for A11-AH26.38), No electrical floating positsion |
Damping for slewing gear | (D2) Damping for slewing gear and lifting cylinder, No damping for slewing gear and lifting cylinder |
Joystick holders | (JL) Pair of joystick holder links for A11-AH26.38, No joysticks |
Counter plate | (PL) Counter plate for the turning device, No counter plate |
Counter plate for legs | (PL2) Counter plate for the support legs, No counter plate |
Forstkräne
CR59 Forstkran
CR59 forest crane is long reach but light weight loader. It has robust and powerful die cast gear housing. Thanks to the slewing mechanism’s oil drain caps, the crane is easy to maintain. Protection of the lifting cylinder belongs to the crane as standard. CR59 forest crane has a reach of 8,5 m, a gross lifting torque of 55 kNm and a turning moment of 12 kNm. The lifting force is at 4 m / 1000 kg and at maximum reach 8,5 m / 385 kg.